Current Draws - oNE-oFF PAYMENT
PS5 + GTA 6 - $1124
One Off payment
| Draw 1009 Prize | : | Play Station 5 + GTA 6 - $1124 |
| Cash Prize Alternative | : | $700 |
| Charity Donation | : | $100 |
| Ticket Price | : | From $5.00 (1 off Payment) |
| Number of Tickets Available | : | 1000 |
| Draw Date | : | 7pm - 1st December 2026 |
| NSW Trade Promotions Licence Number | : | TP/05038 |
- Days
- Hours
- Mins
- Sec
Proudly Australian Owned and Operated
NOVEMBER VIP PRIZES
$2000 Cash
| Combined Prize Value | : | $2500 |
| Cash Prize Alternative | : | $2000 |
| Charity Donation | : | $250 |
| Odds of Winning | : | 1 in 750 Chance |
| Ticket Price | : | From $10.00 (One-Time Payment) |
| Entries Close | : | 30 November @ 11.59pm |
| Live Draw Date | : | 1 December 2026 @ 6pm |
| NSW Trade Promotions Licence Number | : | TP/05038 |
- Days
- Hours
- Mins
- Sec
$5000 Flight Centre Gift Card
One Off payment
| Cash Prize Alternative | : | $4000 |
| Charity Donation | : | $500 |
| Ticket Price | : | From $10.00 (1 off Payment) |
| Number of Tickets Available | : | 2000 |
| Draw Date | : | When Capacity is Reached |
| NSW Trade Promotions Licence Number | : | TP/05038 |
One Off payment
DJI Osmo Pocket 4 Gimble Camera
| DJI Osmo Pocket 4 Standard Combo | : | $769 |
| Cash Prize Alternative | : | $600 |
| Charity Donation | : | $100 |
| Ticket Price | : | From $5 (1 off Payment) |
| Number of Tickets Available | : | 500 |
| Draw Date | : | When Capacity is Reached |
| NSW Trade Promotions Licence Number | : | TP/05038 |
One Off payment
Apple Watch SE 3 & Airpods 4
| Apple Watch SE 3 & AirPod 4 | : | $618 |
| Cash Prize Alternative | : | $500 |
| Charity Donation | : | $100 |
| Ticket Price | : | From $1 (1 off Payment) |
| Number of Tickets Available | : | 1000 |
| Draw Date | : | When Capacity is Reached |
| NSW Trade Promotions Licence Number | : | TP/05038 |










